Honda Marine Propeller | 75-130hp | 1978-current
Make: Honda Marine
Horsepower: 75, 90, 115, 130hp V6
Years: 1978-current
Blades: 3
Highest quality boat propellers designed and manufactured in the USA
View prop codes, specifications & applications below, or...
Honda Marine Propeller Specifications
AL = Aluminum SS = Stainless Steel |
LL = Light Load HL = Heavy Load C = Cruise |
W = Weedless SW = Semi Weedless |
SP = Special Performance * = Cupped Propeller |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
BF 7.5, BF100, BF8 (not thru hub exhaust) Pin locator |
78 thru | HL | AL | 9 x 9 | 3 | F9 | |
C | AL | 9 x 10 | 3 | F8 | |||
C | AL | 9 x 10 1/2 | 3 | F7 | |||
LL | AL | 9 1/4 x 11 | 3 | F10 | |||
SW | AL | 9 x 10 | 3 | F11 | |||
W | AL | 9 x 10 | 3 | F12 |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
25, 30hp (thru hub exhaust) Thrust washer OEM |
84 thru | HL | AL | 10 3/8 x 9 | 3 | HL24-9SP | |
HL | AL | 10 3/8 x 11 | 3 | HL25-11SP* | |||
C | AL | 10 3/8 x 13 | 3 | HL26-13SP* | |||
LL | AL | 10 3/8 x 15 | 3 | HL27-15SP* | |||
HL | SS | 10 3/8 x 9 | 3 | SSHL24-9SP* | Stainless Steel | ||
HL | SS | 10 3/8 x 11 | 3 | SSHL25-11SP* | Stainless Steel | ||
C | SS | 10 3/8 x 13 | 3 | SSHL26-13SP* | Stainless Steel | ||
LL | SS | 10 3/8 x 15 | 3 | SSHL27-15SP* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
30, 40, 45hp Thrust washer OEM |
84 thru | HL | AL | 12 x 9 | 3 | HLM80-9SP* | |
HL | AL | 12 x 10 | 3 | HLM79-10SP* | |||
C | AL | 12 x 11 | 3 | HLM78-11SP* | |||
C | AL | 10 3/8 x 12 | 3 | HLM77-12SP* | |||
C | AL | 10 3/8 x 13 | 3 | HLM75-13SP* | |||
C | AL | 10 3/8 x 14 | 3 | HLM76-14SP* | |||
LL | AL | 10 x 15 | 3 | HLM74-15SP* | |||
LL | AL | 10 x 16 | 3 | HLM73-16SP* | |||
HL | SS | 12 x 10 | 3 | SSHLM79-10SP* | Stainless Steel | ||
HL | SS | 12 x 11 | 3 | SSHLM78-11SP* | Stainless Steel | ||
C | SS | 10 3/8 x 12 | 3 | SSHLM77-12SP* | Stainless Steel | ||
C | SS | 10 3/8 x 13 | 3 | SSHLM75-13SP* | Stainless Steel | ||
C | SS | 10 3/8 x 14 | 3 | SSHLM76-14SP* | Stainless Steel | ||
LL | SS | 10 x 15 | 3 | SSHLM74-15SP* | Stainless Steel | ||
LL | SS | 10 x 16 | 3 | SSHLM73-16SP* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
70, 90, 115, 130hp (thru hub exhaust) |
78 thru | HL | AL | 14 x 10 | 3 | LM53-10SP* | Pontoon & Houseboat |
HL | AL | 14 x 11 | 3 | LM54-11* | Pontoon & Houseboat | ||
HL | AL | 14 x 13 | 3 | LM55-13SP* | Pontoon & Houseboat | ||
HL | AL | 13 3/4 x 15 | 3 | LM57-15SP* | 48-77342A4 | ||
C | AL | 13 1/2 x 17 | 3 | LM58-17SP* | 48-77344A4 | ||
C | AL | 13 x 19 | 3 | LM59-19SP* | 48-77346A4 | ||
C | AL | 13 x 21 | 3 | LM60-12SP* | 48-77348A4 | ||
LL | AL | 13 x 23 | 3 | LM61-23SP* | 48-77350A4 | ||
LL | AL | 13 x 25 | 3 | LM62-25SP* |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
70, 90, 115, 130hp (thru hub exhaust) Thrust washer W6 or 75282 |
95 thru | C | AL | 13 x 17 | 4 | QRJ-T LM58-17SP* | Quad-R-Jet |
C | AL | 13 x 19 | 4 | QRJ-T LM59-19SP* | Quad-R-Jet |
||
LL | AL | 13 x 21 | 4 | QRJ-T LM60-21SP* | Quad-R-Jet |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
75, 90, 115, 130hp (thru hub exhaust) |
95 thru | HL | SS | 13 1/4 x 13 | 3 | SSLM55-13SP* | Stainless Steel |
HL | SS | 13 1/4 x 15 | 3 | SSLM57/15SP* | Stainless Steel | ||
C | SS | 13 1/4 x 17 | 3 | SSLM58-17SP* | Stainless Steel | ||
C | SS | 13 1/4 x 19 | 3 | SSLM59-19SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 21 | 3 | SSLM60-21SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 23 | 3 | SSLM61-23SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 25 | 3 | SSLM62-25SP* | Stainless Steel | ||
HL | SS | 13 1/2 x 15 | 4 | SSX4LM57-15SP* | Stainless Steel | ||
HL | SS | 13 1/2 x 17 | 4 | SSX4LM58-17SP* | Stainless Steel | ||
HL | SS | 13 1/2 x 19 | 4 | SSX4LM59-19SP* | Stainless Steel | ||
C | SS | 13 1/2 x 21 | 4 | SSX4LM60-21SP* | Stainless Steel | ||
LL | SS | 13 1/2 x 23 | 4 | SSX4LM61-23SP* | Stainless Steel | ||
LL | SS | 13 1/2 x 25 | 4 | SSX4LM62-25SP* | Stainless Steel |
NOTE: If using Uncupped Propeller, use Cupped Propeller with 2" less pitch. Boats with power trim may use same pitch.
QRJ-T 4-blade gives better holeshot, less torque on steering, better boat handling and lower planing speeds.
AL = Aluminum SS = Stainless Steel |
LL = Light Load HL = Heavy Load C = Cruise |
W = Weedless SW = Semi Weedless |
SP = Special Performance * = Cupped Propeller |
REVERSE HOOK CUP PROPELLERS
Propco's patented Reverse Hook Cup Propellers are designed for use on houseboats, workboats and barges. 'RHC' technology gives up to 200% more reversibility - allowing drivers to turn more effectively, stop forward momentum, and control the boat while in reverse. Customers have stated the RHC propeller literally "takes the fear out of returning to the marina" and with this prop "the stern will now swing around and hold into the wind".
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
35-50hp | 12 x 9 | RHCHLM80-9SP | |||||
12 x 10 | RHCHLM79-10SP | ||||||
12 x 11 | RHCHLM78-11SP |
SPECIFICATIONS & FEATURES
-
Material
AL = Aluminum
SS = Stainless Steel
Dimensions are Diameter x Pitch -
Application
LL = Light Load
HL = Heavy Load
C = Cruise
HB = Houseboat/Pontoon -
Features
W = Weedless
SW = Semi Weedless
4 = 4-blades
SP = Special Performance
* = Cupped Propeller
QRJ = Quad-R-Jet
RH/LH = Right/Left Hand Rotation
Honda Marine Propeller Specifications
AL = Aluminum SS = Stainless Steel |
LL = Light Load HL = Heavy Load C = Cruise |
W = Weedless SW = Semi Weedless |
SP = Special Performance * = Cupped Propeller |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
BF 7.5, BF100, BF8 (not thru hub exhaust) Pin locator |
78 thru | HL | AL | 9 x 9 | 3 | F9 | |
C | AL | 9 x 10 | 3 | F8 | |||
C | AL | 9 x 10 1/2 | 3 | F7 | |||
LL | AL | 9 1/4 x 11 | 3 | F10 | |||
SW | AL | 9 x 10 | 3 | F11 | |||
W | AL | 9 x 10 | 3 | F12 |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
25, 30hp (thru hub exhaust) Thrust washer OEM |
84 thru | HL | AL | 10 3/8 x 9 | 3 | HL24-9SP | |
HL | AL | 10 3/8 x 11 | 3 | HL25-11SP* | |||
C | AL | 10 3/8 x 13 | 3 | HL26-13SP* | |||
LL | AL | 10 3/8 x 15 | 3 | HL27-15SP* | |||
HL | SS | 10 3/8 x 9 | 3 | SSHL24-9SP* | Stainless Steel | ||
HL | SS | 10 3/8 x 11 | 3 | SSHL25-11SP* | Stainless Steel | ||
C | SS | 10 3/8 x 13 | 3 | SSHL26-13SP* | Stainless Steel | ||
LL | SS | 10 3/8 x 15 | 3 | SSHL27-15SP* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
30, 40, 45hp Thrust washer OEM |
84 thru | HL | AL | 12 x 9 | 3 | HLM80-9SP* | |
HL | AL | 12 x 10 | 3 | HLM79-10SP* | |||
C | AL | 12 x 11 | 3 | HLM78-11SP* | |||
C | AL | 10 3/8 x 12 | 3 | HLM77-12SP* | |||
C | AL | 10 3/8 x 13 | 3 | HLM75-13SP* | |||
C | AL | 10 3/8 x 14 | 3 | HLM76-14SP* | |||
LL | AL | 10 x 15 | 3 | HLM74-15SP* | |||
LL | AL | 10 x 16 | 3 | HLM73-16SP* | |||
HL | SS | 12 x 10 | 3 | SSHLM79-10SP* | Stainless Steel | ||
HL | SS | 12 x 11 | 3 | SSHLM78-11SP* | Stainless Steel | ||
C | SS | 10 3/8 x 12 | 3 | SSHLM77-12SP* | Stainless Steel | ||
C | SS | 10 3/8 x 13 | 3 | SSHLM75-13SP* | Stainless Steel | ||
C | SS | 10 3/8 x 14 | 3 | SSHLM76-14SP* | Stainless Steel | ||
LL | SS | 10 x 15 | 3 | SSHLM74-15SP* | Stainless Steel | ||
LL | SS | 10 x 16 | 3 | SSHLM73-16SP* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
70, 90, 115, 130hp (thru hub exhaust) |
78 thru | HL | AL | 14 x 10 | 3 | LM53-10SP* | Pontoon & Houseboat |
HL | AL | 14 x 11 | 3 | LM54-11* | Pontoon & Houseboat | ||
HL | AL | 14 x 13 | 3 | LM55-13SP* | Pontoon & Houseboat | ||
HL | AL | 13 3/4 x 15 | 3 | LM57-15SP* | 48-77342A4 | ||
C | AL | 13 1/2 x 17 | 3 | LM58-17SP* | 48-77344A4 | ||
C | AL | 13 x 19 | 3 | LM59-19SP* | 48-77346A4 | ||
C | AL | 13 x 21 | 3 | LM60-12SP* | 48-77348A4 | ||
LL | AL | 13 x 23 | 3 | LM61-23SP* | 48-77350A4 | ||
LL | AL | 13 x 25 | 3 | LM62-25SP* |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
70, 90, 115, 130hp (thru hub exhaust) Thrust washer W6 or 75282 |
95 thru | C | AL | 13 x 17 | 4 | QRJ-T LM58-17SP* | Quad-R-Jet |
C | AL | 13 x 19 | 4 | QRJ-T LM59-19SP* | Quad-R-Jet |
||
LL | AL | 13 x 21 | 4 | QRJ-T LM60-21SP* | Quad-R-Jet |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
75, 90, 115, 130hp (thru hub exhaust) |
95 thru | HL | SS | 13 1/4 x 13 | 3 | SSLM55-13SP* | Stainless Steel |
HL | SS | 13 1/4 x 15 | 3 | SSLM57/15SP* | Stainless Steel | ||
C | SS | 13 1/4 x 17 | 3 | SSLM58-17SP* | Stainless Steel | ||
C | SS | 13 1/4 x 19 | 3 | SSLM59-19SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 21 | 3 | SSLM60-21SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 23 | 3 | SSLM61-23SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 25 | 3 | SSLM62-25SP* | Stainless Steel | ||
HL | SS | 13 1/2 x 15 | 4 | SSX4LM57-15SP* | Stainless Steel | ||
HL | SS | 13 1/2 x 17 | 4 | SSX4LM58-17SP* | Stainless Steel | ||
HL | SS | 13 1/2 x 19 | 4 | SSX4LM59-19SP* | Stainless Steel | ||
C | SS | 13 1/2 x 21 | 4 | SSX4LM60-21SP* | Stainless Steel | ||
LL | SS | 13 1/2 x 23 | 4 | SSX4LM61-23SP* | Stainless Steel | ||
LL | SS | 13 1/2 x 25 | 4 | SSX4LM62-25SP* | Stainless Steel |
NOTE: If using Uncupped Propeller, use Cupped Propeller with 2" less pitch. Boats with power trim may use same pitch.
QRJ-T 4-blade gives better holeshot, less torque on steering, better boat handling and lower planing speeds.
AL = Aluminum SS = Stainless Steel |
LL = Light Load HL = Heavy Load C = Cruise |
W = Weedless SW = Semi Weedless |
SP = Special Performance * = Cupped Propeller |
REVERSE HOOK CUP PROPELLERS
Propco's patented Reverse Hook Cup Propellers are designed for use on houseboats, workboats and barges. 'RHC' technology gives up to 200% more reversibility - allowing drivers to turn more effectively, stop forward momentum, and control the boat while in reverse. Customers have stated the RHC propeller literally "takes the fear out of returning to the marina" and with this prop "the stern will now swing around and hold into the wind".
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
35-50hp | 12 x 9 | RHCHLM80-9SP | |||||
12 x 10 | RHCHLM79-10SP | ||||||
12 x 11 | RHCHLM78-11SP |