Nissan & Tohatsu Propeller | 25-30hp | 1984-current
Make: Nissan & Tohatsu
Horsepower: 25, 30hp
Years: 1984-current
Blades: 3
(thru hub exhaust)
Highest quality boat propellers designed and manufactured in the USA
View prop codes, specifications & applications below, or...
Nissan & Tohatsu Propeller Specifications
AL = Aluminum SS = Stainless Steel |
LL = Light Load HL = Heavy Load C = Cruise |
W = Weedless SW = Semi Weedless |
SP = Special Performance * = Cupped Propeller |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
25, 30hp (thru hub exhaust) |
84 thru | HL | AL | 9 1/2 x 9 | 3 | NTL24-9P | |
HL | AL | 9 1/2 x 11 | 3 | NTL25-11P* | |||
C | AL | 9 1/2 x 13 | 3 | NTL26-13P* | |||
LL | AL | 9 1/2 x 15 | 3 | NTL27-15P* | |||
HL | SS | 10 1/4 x 9 | 3 | SSNTL24-9P* | Stainless Steel | ||
HL | SS | 10 1/4 x 11 | 3 | SSNTL25-11P* | Stainless Steel | ||
C | SS | 10 x 13 | 3 | SSNTL26-13P* | Stainless Steel | ||
LL | SS | 10 x 15 | 3 | SSNTL27-15P* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
35, 40, 50, 55hp Thrust washer OEM |
84 thru | HL | AL | 12 x 9 | 3 | NTLM80-9SP* | |
HL | AL | 12 x 10 | 3 | NTLM79-10SP* | |||
C | AL | 12 x 11 | 3 | NTLM78-11SP* | |||
C | AL | 10 3/8 x 12 | 3 | NTLM77-12SP* | |||
C | AL | 10 3/8 x 13 | 3 | NTLM75-13SP* | |||
C | AL | 10 3/8 x 14 | 3 | NTLM76-14SP* | |||
LL | AL | 10 x 15 | 3 | NTLM74-15SP* | |||
LL | AL | 10 x 16 | 3 | NTLM73-16SP* |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
35, 40, 50, 55hp |
84 thru | HL | SS | 12 x 9 | 3 | SSNTLM80-9SP* | Stainless Steel |
LL | SS | 12 x 10 | 3 | SSNTLM79-10SP* | Stainless Steel | ||
HL | SS | 11 3/4 x 11 | 3 | SS NTLM78-11SP* | Stainless Steel | ||
HL | SS | 10 3/8 x 12 | 3 | SS NTLM77-12SP* | Stainless Steel | ||
C | SS | 10 3/8 x 13 | 3 | SS NTLM75-13SP* | Stainless Steel | ||
C | SS | 10 3/8 x 14 | 3 | SS NTLM76-14SP* | Stainless Steel | ||
C | SS | 10 3/8 x 15 | 3 | SS NTLM74-15SP* | Stainless Steel | ||
LL | SS | 10 3/8 x 16 | 3 | SS NTLM73-16SP* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
90, 120, 140hp (thru hub exhaust) |
87 thru | HL | AL | 14 x 11 | 3 | NTLM54-11SP* | Pontoon & Houseboat |
HL | AL | 14 x 13 | 3 | NTLM55-13SP* | Pontoon & Houseboat | ||
HL | AL | 13 3/4 x 15 | 3 | NTLM57-15SP* | |||
C | AL | 13 1/4 x 17 | 3 | NTLM58-17SP* | |||
C | AL | 13 x 19 | 3 | NTLM59-19SP* | |||
C | AL | 13 x 21 | 3 | NTLM60-21SP* | |||
LL | AL | 13 x 23 | 3 | NTLM61-23SP* |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
90, 120, 140hp (thru hub exhaust) |
87 thru | C | AL | 13 x 17 | 4 | QRJ-T TNTLM58-17SP* | Quad-R-Jet |
C | AL | 13 x 19 | 4 | QRJ-T TNTLM59-19SP* | Quad-R-Jet |
||
LL | AL | 13 x 21 | 4 | QRJ-T TNTLM60-21SP* | Quad-R-Jet |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
90, 120, 140hp (thru hub exhaust) |
87 thru | C | SS | 13 1/4 x 15 | 3 | SSNTLM57-15SP* | Stainless Steel |
C | SS | 13 1/4 x 17 | 3 | SSNTLM58-17SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 19 | 3 | SS NTLM59-19SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 21 | 3 | SS NTLM60-21SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 23 | 3 | SS NTLM61-23SP* | Stainless Steel |
NOTE: If using Uncupped Propeller, use Cupped Propeller with 2" less pitch. Boats with power trim may use same pitch.
QRJ-T 4-blade gives better holeshot, less torque on steering, better boat handling and lower planing speeds.
AL = Aluminum SS = Stainless Steel |
LL = Light Load HL = Heavy Load C = Cruise |
W = Weedless SW = Semi Weedless |
SP = Special Performance * = Cupped Propeller |
REVERSE HOOK CUP PROPELLERS
Propco's patented Reverse Hook Cup Propellers are designed for use on houseboats, workboats and barges. 'RHC' technology gives up to 200% more reversibility - allowing drivers to turn more effectively, stop forward momentum, and control the boat while in reverse. Customers have stated the RHC propeller literally "takes the fear out of returning to the marina" and with this prop "the stern will now swing around and hold into the wind".
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
35-50hp | 12 x 9 | RHCNTLM80-9SP | |||||
12 x 10 | RHCNTLM79-10SP | ||||||
12 x 11 | RHCNTLM78-11SP | ||||||
70-140hp | 14 x 10 | RHCNTLM53-10SP | |||||
14 x 11 | RHCNTLM54-11SP | ||||||
14 x 13 | RHCNTLM55-13SP | |
SPECIFICATIONS & FEATURES
-
Material
AL = Aluminum
SS = Stainless Steel
Dimensions are Diameter x Pitch -
Application
LL = Light Load
HL = Heavy Load
C = Cruise
HB = Houseboat/Pontoon -
Features
W = Weedless
SW = Semi Weedless
4 = 4-blades
SP = Special Performance
* = Cupped Propeller
QRJ = Quad-R-Jet
RH/LH = Right/Left Hand Rotation
Nissan & Tohatsu Propeller Specifications
AL = Aluminum SS = Stainless Steel |
LL = Light Load HL = Heavy Load C = Cruise |
W = Weedless SW = Semi Weedless |
SP = Special Performance * = Cupped Propeller |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
25, 30hp (thru hub exhaust) |
84 thru | HL | AL | 9 1/2 x 9 | 3 | NTL24-9P | |
HL | AL | 9 1/2 x 11 | 3 | NTL25-11P* | |||
C | AL | 9 1/2 x 13 | 3 | NTL26-13P* | |||
LL | AL | 9 1/2 x 15 | 3 | NTL27-15P* | |||
HL | SS | 10 1/4 x 9 | 3 | SSNTL24-9P* | Stainless Steel | ||
HL | SS | 10 1/4 x 11 | 3 | SSNTL25-11P* | Stainless Steel | ||
C | SS | 10 x 13 | 3 | SSNTL26-13P* | Stainless Steel | ||
LL | SS | 10 x 15 | 3 | SSNTL27-15P* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
35, 40, 50, 55hp Thrust washer OEM |
84 thru | HL | AL | 12 x 9 | 3 | NTLM80-9SP* | |
HL | AL | 12 x 10 | 3 | NTLM79-10SP* | |||
C | AL | 12 x 11 | 3 | NTLM78-11SP* | |||
C | AL | 10 3/8 x 12 | 3 | NTLM77-12SP* | |||
C | AL | 10 3/8 x 13 | 3 | NTLM75-13SP* | |||
C | AL | 10 3/8 x 14 | 3 | NTLM76-14SP* | |||
LL | AL | 10 x 15 | 3 | NTLM74-15SP* | |||
LL | AL | 10 x 16 | 3 | NTLM73-16SP* |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
35, 40, 50, 55hp |
84 thru | HL | SS | 12 x 9 | 3 | SSNTLM80-9SP* | Stainless Steel |
LL | SS | 12 x 10 | 3 | SSNTLM79-10SP* | Stainless Steel | ||
HL | SS | 11 3/4 x 11 | 3 | SS NTLM78-11SP* | Stainless Steel | ||
HL | SS | 10 3/8 x 12 | 3 | SS NTLM77-12SP* | Stainless Steel | ||
C | SS | 10 3/8 x 13 | 3 | SS NTLM75-13SP* | Stainless Steel | ||
C | SS | 10 3/8 x 14 | 3 | SS NTLM76-14SP* | Stainless Steel | ||
C | SS | 10 3/8 x 15 | 3 | SS NTLM74-15SP* | Stainless Steel | ||
LL | SS | 10 3/8 x 16 | 3 | SS NTLM73-16SP* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
90, 120, 140hp (thru hub exhaust) |
87 thru | HL | AL | 14 x 11 | 3 | NTLM54-11SP* | Pontoon & Houseboat |
HL | AL | 14 x 13 | 3 | NTLM55-13SP* | Pontoon & Houseboat | ||
HL | AL | 13 3/4 x 15 | 3 | NTLM57-15SP* | |||
C | AL | 13 1/4 x 17 | 3 | NTLM58-17SP* | |||
C | AL | 13 x 19 | 3 | NTLM59-19SP* | |||
C | AL | 13 x 21 | 3 | NTLM60-21SP* | |||
LL | AL | 13 x 23 | 3 | NTLM61-23SP* |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
90, 120, 140hp (thru hub exhaust) |
87 thru | C | AL | 13 x 17 | 4 | QRJ-T TNTLM58-17SP* | Quad-R-Jet |
C | AL | 13 x 19 | 4 | QRJ-T TNTLM59-19SP* | Quad-R-Jet |
||
LL | AL | 13 x 21 | 4 | QRJ-T TNTLM60-21SP* | Quad-R-Jet |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
90, 120, 140hp (thru hub exhaust) |
87 thru | C | SS | 13 1/4 x 15 | 3 | SSNTLM57-15SP* | Stainless Steel |
C | SS | 13 1/4 x 17 | 3 | SSNTLM58-17SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 19 | 3 | SS NTLM59-19SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 21 | 3 | SS NTLM60-21SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 23 | 3 | SS NTLM61-23SP* | Stainless Steel |
NOTE: If using Uncupped Propeller, use Cupped Propeller with 2" less pitch. Boats with power trim may use same pitch.
QRJ-T 4-blade gives better holeshot, less torque on steering, better boat handling and lower planing speeds.
AL = Aluminum SS = Stainless Steel |
LL = Light Load HL = Heavy Load C = Cruise |
W = Weedless SW = Semi Weedless |
SP = Special Performance * = Cupped Propeller |
REVERSE HOOK CUP PROPELLERS
Propco's patented Reverse Hook Cup Propellers are designed for use on houseboats, workboats and barges. 'RHC' technology gives up to 200% more reversibility - allowing drivers to turn more effectively, stop forward momentum, and control the boat while in reverse. Customers have stated the RHC propeller literally "takes the fear out of returning to the marina" and with this prop "the stern will now swing around and hold into the wind".
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
35-50hp | 12 x 9 | RHCNTLM80-9SP | |||||
12 x 10 | RHCNTLM79-10SP | ||||||
12 x 11 | RHCNTLM78-11SP | ||||||
70-140hp | 14 x 10 | RHCNTLM53-10SP | |||||
14 x 11 | RHCNTLM54-11SP | ||||||
14 x 13 | RHCNTLM55-13SP | |