Mariner Propeller Specifications
AL = Aluminum SS = Stainless Steel |
LL = Light Load HL = Heavy Load C = Cruise |
W = Weedless SW = Semi Weedless |
SP = Special Performance * = Cupped Propeller |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
18, 20, 25hp |
85 thru | HL | AL | 10 3/8 x 9 | 3 | M24-9P | |
HL | AL | 10 3/8 x 11 | 3 | M25-11P* | 48-19638A40 | ||
C | AL | 10 3/8 x 13 | 3 | M26-13P* | 48-19640A40 | ||
LL | AL | 10 3/8 x 15 | 3 | M27-15P* | 48-19642A40 | ||
HL | SS | 10 1/4 x 9 | 3 | SSM24-9SP* | Stainless Steel | ||
HL | SS | 10 1/4 x 11 | 3 | SSM25-11SP* | Stainless Steel | ||
C | SS | 10 x 13 | 3 | SSM26-13SP* | Stainless Steel | ||
LL | SS | 10 x 15 | 3 | SSM27-15SP* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
25, 28, 30hp |
76-84 | HL | AL | 10 1/4 x 9 | 3 | LY30-9SP | |
C | AL | 10 1/4 x 11 | 3 | LY31-11SP* | |||
LL | AL | 10 1/4 x 13 | 3 | LY32-13SP* | |||
LL | AL | 10 1/4 x 15 | 3 | LY33-15SP* | |||
HL | SS | 10 1/4 x 9 | 3 | SSLY30-9SP* | Stainless Steel | ||
C | SS | 10 1/4 x 11 | 3 | SSLY31-11SP* | Stainless Steel | ||
LL | SS | 10 1/4 x 13 | 3 | SSLY32-12SP* | Stainless steel | ||
LL | SS | 10 1/4 x 15 | 3 | SSLY33-15SP* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
25hp 4-stroke, 30, 35, 40, 45, 48, 50, 55, 60, 70hp Thrust washer 73345A1 |
77 thru | HL | AL | 12 x 9 | 3 | LM80-9SP* | |
HL | AL | 12 x 10 | 3 | LM79-10SP* | 48-73132A4 | ||
C | AL | 12 x 11 | 3 | LM78-11SP* | |||
C | AL | 10 3/8 x 12 | 3 | LM77-12SP* | 48-73134A4 | ||
C | AL | 10 3/8 x 13 | 3 | LM75-13SP* | 48-73136A4 | ||
C | AL | 10 3/8 x 14 | 3 | LM76-14SP* | 48-73138A4 | ||
LL | AL | 10 x 15 | 3 | LM74-15SP* | 48-73140A4 | ||
HL | SS | 12 x 10 | 3 | SSLM79-10SP* | Stainless Steel | ||
C | SS | 11 3/4 x 11 | 3 | SSLM78-11SP* | Stainless Steel | ||
C | SS | 10 1/2 x 12 | 3 | SSLM77-12SP* | Stainless Steel | ||
C | SS | 10 1/2 x 13 | 3 | SSLM75-13SP* | Stainless Steel | ||
LL | SS | 10 1/2 x 14 | 3 | SSLM76-14SP* | Stainless Steel | ||
LL | SS | 10 1/2 x 15 | 3 | SSLM74-15SP* | Stainless Steel | ||
LL | SS | 10 1/2 x 16 | 3 | SSLM73-16SP* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
80, 85hp |
77 | HL | AL | 14 x 15 | 3 | M57-15P | 48-32390 |
C | AL | 13 x 17 | 3 | M58-17P | 48-65022 | ||
C | AL | 13 x 19 | 3 | M59-19P | 48-65024 | ||
C | AL | 13 x 21 | 3 | M60-21P | 48-62780 |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
50-60hp Big Foot, 65, 70, 75, 80, 85, 90, 95, 100, 115, 125, 135, 140, 150hp Thrust washer W6 or 75282 |
63 thru | HL | AL | 14 x 10 | 3 | LM53-10SP* | Pontoon & Houseboat |
HL | AL | 14 x 11 | 3 | LM54-11SP* | Pontoon & Houseboat | ||
HL | AL | 14 x 13 | 3 | LM55-13SP* | Pontoon & Houseboat | ||
HL | AL | 13 3/4 x 15 | 3 | LM57-15SP* | 48-77342A4 | ||
C | AL | 13 1/4 x 17 | 3 | LM58-17SP* | 48-77344A4 | ||
C | AL | 13 x 19 | 3 | LM59-19SP* | 48-77346A4 | ||
C | AL | 13 x 21 | 3 | LM60-21SP* | 48-77348A4 | ||
LL | AL | 13 x 23 | 3 | LM61-23SP* | 48-77350A4 | ||
LL | AL | 13 x 25 | 3 | LM62-25SP* |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
50-60hp Big Foot, 65, 70, 75, 80, 85, 90, 95, 100, 115, 125, 135, 140, 150hp Thrust washer W6 or 75282 |
63 thru | HL | SS | 13 1/4 x 13 | 3 | SSLM55-13SP* | Stainless Steel |
HL | SS | 13 1/4 x 15 | 3 | SSLM57-15SP* | Stainless Steel | ||
C | SS | 13 1/4 x 17 | 3 | SSLM58-17SP* | Stainless Steel | ||
C | SS | 13 1/4 x 19 | 3 | SSLM59-19SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 21 | 3 | SSLM60-21SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 23 | 3 | SSLM61-23SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 25 | 3 | SSLM62-25SP* | Stainless Steel | ||
C | AL | 13 x 17 | 4 | QRJ-TLM58-17SP* | Quad-R-Jet | ||
C | AL | 13 x 19 | 4 | QRJ-TLM59-19SP* | Quad-R-Jet | ||
LL | AL | 13 x 21 | 4 | QRJ-TLM60-21SP* | Quad-R-Jet | ||
LL | AL | 13 x 23 | 4 | QRJ-TLM61-23SP* | Quad-R-Jet |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
135, 150, 175, 200, 225, 250, 275, 300hp Thrust washer W3 or 77987 Right Hand Rotation |
78 thru | HL | AL | 16 x 10 | 3 | BMR10SP* | Pontoon & Houseboat |
HL | AL | 16 x 11 | 3 | BMR11SP* | |||
HL | AL | 16 x 12 | 3 | BMR12SP* | |||
HL | AL | 151 3/4 x 13 | 3 | BMR13SP* | 48-78114A4 | ||
HL | AL | 16 x 14 | 3 | BMR14SP* | |||
HL | AL | 15 3/4 x 15 | 3 | BMR15SP* | 48-78116A4 | ||
HL | AL | 16 x 16 | 3 | BMR16SP* | |||
C | AL | 14 1/2 x 17 | 3 | BMR17SP* | 48-78118A4 | ||
C | AL | 16 x 18 | 3 | BMR18SP* | |||
C | AL | 14 1/2 x 19 | 3 | BMR19SP* | 48-78120A4 | ||
C | AL | 14 x 21 | 3 | BMR21SP* | 48-78122A4 | ||
LL | AL | 14 x 23 | 3 | BMR23SP* | 48-78124A4 | ||
LL | AL | 14 x 25 | 3 | BMR25SP* | 48-78126A4 | ||
HL | SS | 14 1/4 x 15 | 3 | SSBMR15SP* | Stainless Steel | ||
C | SS | 14 1/4 x 17 | 3 | SSBMR17SP* | Stainless Steel | ||
C | SS | 14 1/4 x 19 | 3 | SSBMR19SP* | Stainless Steel | ||
LL | SS | 14 1/4 x 21 | 3 | SSBMR21SP* | Stainless Steel | ||
LL | SS | 14 1/4 x 23 | 3 | SSBMR23SP* | Stainless Steel | ||
LL | SS | 14 1/4 x 25 | 3 | SSBMR23SP* | Stainless Steel | ||
C | AL | 14 x 17 | 4 | QRJ-TBM17SP* | Quad-R-Jet | ||
C | AL | 14 x 19 | 4 | QRJ-TBM19SP* | Quad-R-Jet | ||
C | AL | 14 x 21 | 4 | QRJ-TBM21SP* | Quad-R-Jet | ||
LL | AL | 14 x 23 | 4 | QRJ-TBM23SP* | Quad-R-Jet |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
135, 150, 175, 200, 225, 250, 275, 300hp Thrust washer W3 or 77987 Left Hand Rotation |
78 thru | C | AL | 14 1/2 x 17 | 3 | BML17SP* | |
C | AL | 14 1/2 x 19 | 3 | BML19SP* | |||
C | AL | 14 x 21 | 3 | BML21SP* | |||
LL | Al | 14 x 23 | 3 | BML23SP* | |||
LL | AL | 14 x 25 | 3 | BML25SP* | |||
HL | SS | 14 1/4 x 15 | 3 | SSBML15SP* | Stainless Steel | ||
C | SS | 14 1/94 x 17 | 3 | SSBML17SP* | Stainless Steel | ||
C | SS | 14 1/4 x19 | 3 | SSBML19SP* | Stainless Steel | ||
LL | SS | 14 1/4 x21 | 3 | SSBML21SP* | Stainless Steel | ||
LL | SS | 14 1/4 x 23 | 3 | SSBML23SP* | Stainless Steel | ||
LL | SS | 14 1/4 x 25 | 3 | SSBML25SP* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
50-60hp Big Foot, 150hp Magnum II-III V6 Thrust washer W6 or 75282 |
All | HL | SS | 13 1/2 x 15 | 4 | SSX4BM15SP* | Stainless Steel |
HL | SS | 13 1/2 x 17 | 4 | SSX4BM17SP* | Stainless Steel | ||
HL | SS | 13 1/2 x 19 | 4 | SSX4BM19SP* | Stainless Steel | ||
C | SS | 13 1/2 x 21 | 4 | SSX4BM21SP* | Stainless Steel | ||
LL | SS | 13 1/2 x 23 | 4 | SSX4BM23SP* | Stainless Steel | ||
LL | SS | 13 1/2 x 25 | 4 | SSX4BM25SP* | Stainless Steel |
NOTE: If using Uncupped Propeller, use Cupped Propeller with 2" less pitch. Boats with power trim may use same pitch.
QRJ-T 4-blade gives better holeshot, less torque on steering, better boat handling and lower planing speeds.
AL = Aluminum SS = Stainless Steel |
LL = Light Load HL = Heavy Load C = Cruise |
W = Weedless SW = Semi Weedless |
SP = Special Performance * = Cupped Propeller |
REVERSE HOOK CUP PROPELLERS
Propco's patented Reverse Hook Cup Propellers are designed for use on houseboats, workboats and barges. 'RHC' technology gives up to 200% more reversibility - allowing drivers to turn more effectively, stop forward momentum, and control the boat while in reverse. Customers have stated the RHC propeller literally "takes the fear out of returning to the marina" and with this prop "the stern will now swing around and hold into the wind".
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
35-60hp 25hp Big Foot |
12 x 9 | RHCLM80-9SP | |||||
12 x 10 | RHCLM79-10SP | ||||||
12 x 11 | RHCLM78-11SP | ||||||
60-140hp 50-60hp Big Foot |
14 x 10 | RHCLM53-10SP | |||||
14 x 11 | RHCLM54-11SP | ||||||
14 x 13 | RHCLM55-13SP | ||||||
13 3/4 x 15 | RHCLM57-15SP |