Evinrude & Johnson Propeller Specifications
AL = Aluminum SS = Stainless Steel |
LL = Light Load HL = Heavy Load C = Cruise |
W = Weedless SW = Semi Weedless |
SP = Special Performance * = Cupped Propeller |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
5.5, 6, 9.5, 10hp Pin Drive |
54-81 | HL | AL | 8 x 6 1/2 | 3 | D4 | |
C | AL | 8 x 7 1/2 | 2 | D5 | 386955 | ||
LL | AL | 8 1/4 x 8 1/2 | 3 | D6 | 377635 | ||
SW | AL | 8 1/8 x 8 | 3 | D7 | 383315 | ||
W | AL | 8 1/4 x 8 | 3 | D8 |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
4.5, 6, 7.5, 8hp |
80 thru | C | AL | 8 1/2 x 9 | 3 | J7 | 390237 |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
9.9, 15hp |
74 thru | C | AL | 9 1/2 x 10 | 3 | J10-10P | 174950 |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
15, 18, 20, 25hp Pin Drive |
53-77 | C | AL | 9 x 10 1/2 | 3 | F7 | 381801 |
C | AL | 9 x 10 | 3 | F8 | 592959 | ||
HL | AL | 9 x 9 | 3 | F9 | 379717 | ||
LL | AL | 9 1/4 x 11 | 3 | F10 | 388088 | ||
SW | AL | 9 x 10 | 3 | F11 | 383629 | ||
S | AL | 9 x 10 | 3 | F12 | 592959 |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
25, 28hp Spline Drive |
78 thru | C | AL | 9 x 10 1/2 | 3 | FS7 | |
LL | AL | 9 x 10 | 3 | FS8 | 389069 | ||
HL | AL | 9 x 9 | 3 | FS9 | 389068 | ||
C | AL | 9 1/4 x 11 | 3 | FS10 | 388883 | ||
SW | AL | 9 x 10 | 3 | FS11 | |||
W | AL | 9 x 10 | 3 | FS12 | |||
LL | AL | 9 1/4 x 12 | 3 | FS13 |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
20, 25, 30, 35hp |
76 thru | HL | AL | 11 x 9 | 3 | J34-9P | 386317 |
C | AL | 10 1/2 x 11 | 3 | J35-11SP* | 386637 | ||
LL | AL | 10 x 13 | 3 | J36-13SP* | 386933 | ||
LL | AL | 10 x 15 | 3 | J37-15SP* | 390380 | ||
HL | SS | 10 1/4 x 9 | 3 | SSJ34-9SP* | Stainless Steel | ||
C | SS | 10 1/4 x 11 | 3 | SSJ35-11SP* | Stainless Steel | ||
C | SS | 10 x 13 | 3 | SSJ36-13SP* | Stainless Steel | ||
LL | SS | 10 x 15 | 3 | SSJ37-15SP* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
25, 28, 30, 33, 35, 40hp |
51-85 | HL | AL | 11 x 9 | 3 | G9 | Pontoon & Houseboat |
C | AL | 10 1/2 x 12 | 3 | G10 | 380637 | ||
LL | AL | 10 3/8 x 13 1/4 | 3 | G11 | 384460 | ||
C | AL | 10 3/8 x 11 1/2 | 3 | G12 | 385955 | ||
LL | AL | 10 3/8 x 14 | 3 | G13 | 378571 |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
40, 48, 50, 55, 60, 75hp |
68 thru | HL | AL | 12 1/2 x 13 | 3 | J54-13P | 386909 |
C | AL | 12 1/4 x 15 | 3 | J55-15P | 386786 | ||
C | AL | 11 3/4 x 17 | 3 | J56-17P | 386841 | ||
LL | AL | 11 1/2 x 19 | 3 | J59-19P | 386908 | ||
HL | AL | 12 1/4 x 11 | 3 | J54-11SP* | |||
HL | AL | 12 1/2 x 13 | 3 | J54-13SP* | |||
C | AL | 12 1/4 x 15 | 3 | J55-15SP* | |||
C | AL | 11 3/4 x 17 | 3 | J56-17SP* | |||
LL | AL | 11 1/2 x 19 | 3 | J57-19SP* | |||
HL | SS | 12 1/2 x 13 | 3 | SSJ54-13SP* | Stainless Steel | ||
C | SS | 12 1/4 x 15 | 3 | SSJ55-15SP* | Stainless Steel | ||
C | SS | 11 3/4 x 17 | 3 | SSJ56-17SP* | Stainless Steel | ||
LL | SS | 11 1/2 x 19 | 3 | SSJ57-19SP* | Stainless Steel |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
60, 65, 75, 80, 85, 90hp |
60-68 | LL | AL | 10 x 12 | 3 | H12 | 378039 |
HL | AL | 10 x 9 1/4 | 3 | H13 | 379260 | ||
C | AL | 10 1/4 x 10 | 3 | H14 | 378040 | ||
C | AL | 10 x 11 | 3 | H15 | 377978 |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
100hp Pin Drive |
66-68 | C | AL | 12 1/2 x 16 | 3 | H16 | 381020 |
C | AL | 13 x 14 | 3 | H17 | 381442 | ||
HL | AL | 13 x 12 | 3 | H18 | 382017 |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
45, 50, 55, 60, 65, 70, 75, 80, 85, 88, 90, 100, 115, 119, 120, 125, 135, 140hp V4, 3 & 2 cylinder (thru hub exhaust) |
68 thru | C | AL | 13 3/4 x 15 | 3 | J1-15P | 382763 |
C | AL | 13 1/4 x 17 | 3 | J2-17P | 382764 | ||
C | AL | 13 x 19 | 3 | J3-19P | 382765 | ||
C | AL | 13 x 21 | 3 | J4-21P | 382766 | ||
HL | AL | 14 x 10 | 3 | JJJJ-10SP* | Pontoon & Houseboat | ||
HL | AL | 14 x 11 | 3 | JJJJ-11SP* | Pontoon & Houseboat | ||
HL | AL | 14 x 13 | 3 | JJJ-13SP* | Pontoon & Houseboat | ||
C | AL | 13 3/4 x 15 | 3 | J1-15SP* | 391198 | ||
C | AL | 13 1/4 x 17 | 3 | J2-17SP* | 391199 | ||
C | AL | 13 x 19 | 3 | J3-19SP* | 390896 | ||
C | AL | 13 x 21 | 3 | J4-21SP* | 389788 | ||
LL | AL | 13 x 23 | 3 | J5-23SP* | |||
LL | AL | 13 x 25 | 3 | J6-25SP* | |||
C | AL | 14 x 17 | 3 | JJ2-17SP* | |||
C | AL | 14 x 19 | 3 | JJ3-19SP* | |||
LL | AL | 14 x 21 | 3 | JJ4-21SP* | |||
C | SS | 13 1/4 x 13 | 3 | SSJJJ-13SP* | Stainless Steel | ||
C | SS | 13 1/4 x 15 | 3 | SSJ1-15SP* | Stainless Steel | ||
C | SS | 13 1/4 x 17 | 3 | SSJ2-17SP* | Stainelss Steel | ||
C | SS | 13 1/4 x 19 | 3 | SSJ3-19SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 21 | 3 | SSJ4-21SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 23 | 3 | SSJ5-23SP* | Stainless Steel | ||
LL | SS | 13 1/4 x 25 | 3 | SSJ6-25SP* | Stainless Steel | ||
C | AL | 13 x 17 | 4 | QRJ-T J2-17SP* | Quad-R-Jet | ||
C | AL | 13 x 19 | 4 | QRJ-T J3-19SP* | Quad-R-Jet | ||
LL | AL | 13 x 21 | 4 | QRJ-T J4-21SP* | Quad-R-Jet |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
130, 150, 155, 175, 185, 200, 225, 235, 250, 275, 300hp (thru hub exhaust) Right Hand Rotation |
76 thru | HL | AL | 16 x 10 | 3 | JR210SP* | Pontoon & Houseboat |
HL | AL | 15 3/4 x 13 | 3 | JR213SP* | 391536 | ||
HL | AL | 15 3/4 x 15 | 3 | JR215SP* | 391535 | ||
C | AL | 14 1/2 x 17 | 3 | JR217SP* | 391200 | ||
C | AL | 14 1/2 x 19 | 3 | JR219SP* | 391201 | ||
C | AL | 14 x 21 | 3 | JR221SP* | 391202 | ||
C | AL | 14 x 23 | 3 | JR223SP* | 391203 | ||
LL | AL | 14 x 25 | 3 | JR225SP* | Stainless Steel | ||
HL | SS | 14 1/4 x 15 | 3 | SSJR215SP* | Stainless Steel | ||
C | SS | 14 1/4 x 17 | 3 | SSJR217SP* | Stainless Steel | ||
C | SS | 14 1/4 x 19 | 3 | SSJR219SP* | Stainless Steel | ||
C | SS | 14 1/4 x 21 | 3 | SSJR221SP* | Stainless Steel | ||
LL | SS | 14 1/4 x 23 | 3 | SSJR223SP* | Stainless Steel | ||
LL | SS | 14 1/4 x 25 | 3 | SSJR225SP* | Stainless Steel | ||
C | SS | 14 x 15 | 4 | SSX4J215SP* | Stainless Steel | ||
C | SS | 14 x 17 | 4 | SSX4J217SP* | Stainless Steel | ||
C | SS | 14 x 19 | 4 | SSX4J219SP* | Stainless Steel | ||
C | SS | 14 x 21 | 4 | SSX4J221SP* | Stainless Steel | ||
LL | SS | 14 x 23 | 4 | SSX4J223SP* | Stainless Steel | ||
LL | SS | 14 x 25 | 4 | SSX4J225SP* | Stainless Steel | ||
C | AL | 14 x 17 | 4 | QRJ-TJ217SP* | Quad-R-Jet | ||
C | AL | 14 x 19 | 4 | QRJ-TJ219SP* | Quad-R-Jet | ||
C | AL | 14 x 21 | 4 | QRJ-TJ221SP* | Quad-R-Jet | ||
LL | AL | 14 x 23 | 4 | QRJ-TJ223SP* | Quad-R-Jet |
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
130, 150, 155, 175, 185, 200, 225, 235, 250, 275, 300hp (thru hub exhaust) Left Hand Rotation |
76 thru | C | AL | 14 1/2 x 17 | 3 | JL217SP* | 391200 |
C | AL | 14 1/2 x 19 | 3 | JL219SP* | 391201 | ||
C | AL | 14 x 21 | 3 | JL221SP* | 391202 | ||
LL | AL | 14 x 23 | 3 | JL223SP* | 391203 | ||
LL | AL | 14 x 25 | 3 | JL225SP* | |||
HL | SS | 14 1/4 x 15 | 3 | SSJL215SP* | Stainless Steel | ||
C | SS | 14 1/4 x 17 | 3 | SSJL217SP* | Stainless Steel | ||
C | SS | 14 1/4 x 19 | 3 | SSJL219SP* | Stainless Steel | ||
C | SS | 14 1/4 x 21 | 3 | SSJL221SP* | Stainless Steel | ||
LL | SS | 14 1/4 x 23 | 3 | SSJL223SP* | Stainless Steel | ||
LL | SS | 14 1/4 x 25 | 3 | SSJL225SP* | Stainless Steel |
AL = Aluminum SS = Stainless Steel |
LL = Light Load HL = Heavy Load C = Cruise |
W = Weedless SW = Semi Weedless |
SP = Special Performance * = Cupped Propeller |
REVERSE HOOK CUP PROPELLERS
Propco's patented Reverse Hook Cup Propellers are designed for use on houseboats, workboats and barges. 'RHC' technology gives up to 200% more reversibility - allowing drivers to turn more effectively, stop forward momentum, and control the boat while in reverse. Customers have stated the RHC propeller literally "takes the fear out of returning to the marina" and with this prop "the stern will now swing around and hold into the wind".
Engine HP | Year/ Model |
Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
50-70hp Sml Gearcase |
12 1/4 x 10 | RHCJ52-10SP | |||||
12 1/4 x 11 | RHCJ53-11SP | ||||||
150-140hp | 14 x 10 | RHCJJJJ10SP | |||||
14 x 11 | RHCJJJJ11SP | ||||||
14 x 13 | RHCJJJJ13SP | ||||||
110-300hp V6 Gearcase Cobra I/O Right Hand |
16 x 9 | RHCJR209SP | |||||
16 x 10 | RHCJR210SP | ||||||
16 x 11 | RHCJR211SP | ||||||
15 3/4 x 13 | RHCJR213SP | ||||||
16 x 14 | RHCJR214SP | ||||||
15 3/4 x 15 | RHCJR215SP | ||||||
110-300hp V6 Gearcase Cobra I/O Left Hand |
16 x 9 | RHCJL209SP | |||||
16 x 10 | RHCJL210SP | ||||||
16 x 11 | RHCJL211SP | ||||||
15 3/4 x 13 | RHCJL213SP | ||||||
15 3/4 x 15 | RHCJL215SP |